2018 Meeting Papers
| Date | Document | Description | |
|---|---|---|---|
| Monday 8th January | Minutes | Full meeting | |
| Saturday 3rd February | Minutes | Planning Application meeting | |
| Wednesday 14th March | Minutes | Full meeting | |
| Monday 30th April | Minutes APM Presentation |
Annual Parish Meeting | |
| Wednesday 16th May
|
Minutes (Regular Meeting) | Please also see the Traffic Speed Information which is at the foot of this table
|
|
| Wednesday 4th July | Minutes | Additional Meeting – Road Safety | |
| Wednesday 11th July & Tuesday 24th July | Minutes | Full Meeting (started but adjourned on the 11th) | |
| Monday 3rd September | Minutes | Additional Meeting – Cycle Route | |
| Monday 10th September | Minutes | Full Meeting – inc Road Safety Strategy | |
| Wednesday 14th November | Minutes | Full Meeting | |
| Saturday 24th November | Minutes | Additional Meeting – Cycle Route | |
| Wednesday 19th December | Minutes | Additional Meeting |
Road Safety Strategy – Traffic Speed
Traffic Speed Presentation and Data and a chronology of actions which informed the discussion at the 16th May 2018 Meeting are as follows:
Speed Presentation 2016
Back Lane Data Ham Lane Data Lampley Road Data Middle Lane Data